Members please log-in for
Member Only Information

😎HGSC - Club Hours

  • Wednesday, July 01, 2026
  • Friday, July 31, 2026
  • 30 sessions
  • Wednesday, July 01, 2026, 11:00 AM 9:00 PM (EDT)
  • Thursday, July 02, 2026, 11:00 AM 9:00 PM (EDT)
  • Friday, July 03, 2026, 10:00 AM 10:00 PM (EDT)
  • Saturday, July 04, 2026, 10:00 AM 10:00 PM (EDT)
  • Sunday, July 05, 2026, 10:00 AM 9:00 PM (EDT)
  • Tuesday, July 07, 2026, 11:00 AM 9:00 PM (EDT)
  • Wednesday, July 08, 2026, 11:00 AM 9:00 PM (EDT)
  • Thursday, July 09, 2026, 11:00 AM 9:00 PM (EDT)
  • Friday, July 10, 2026, 10:00 AM 10:00 PM (EDT)
  • Saturday, July 11, 2026, 10:00 AM 10:00 PM (EDT)
  • Sunday, July 12, 2026, 10:00 AM 9:00 PM (EDT)
  • Monday, July 13, 2026, 11:00 AM 9:00 PM (EDT)
  • Tuesday, July 14, 2026, 11:00 AM 9:00 PM (EDT)
  • Wednesday, July 15, 2026, 11:00 AM 9:00 PM (EDT)
  • Thursday, July 16, 2026, 11:00 AM 9:00 PM (EDT)
  • Friday, July 17, 2026, 10:00 AM 10:00 PM (EDT)
  • Saturday, July 18, 2026, 10:00 AM 10:00 PM (EDT)
  • Sunday, July 19, 2026, 10:00 AM 9:00 PM (EDT)
  • Monday, July 20, 2026, 11:00 AM 9:00 PM (EDT)
  • Tuesday, July 21, 2026, 11:00 AM 9:00 PM (EDT)
  • Wednesday, July 22, 2026, 11:00 AM 9:00 PM (EDT)
  • Thursday, July 23, 2026, 11:00 AM 9:00 PM (EDT)
  • Friday, July 24, 2026, 10:00 AM 10:00 PM (EDT)
  • Saturday, July 25, 2026, 10:00 AM 10:00 PM (EDT)
  • Sunday, July 26, 2026, 10:00 AM 9:00 PM (EDT)
  • Monday, July 27, 2026, 11:00 AM 9:00 PM (EDT)
  • Tuesday, July 28, 2026, 11:00 AM 9:00 PM (EDT)
  • Wednesday, July 29, 2026, 11:00 AM 9:00 PM (EDT)
  • Thursday, July 30, 2026, 11:00 AM 9:00 PM (EDT)
  • Friday, July 31, 2026, 10:00 AM 10:00 PM (EDT)


© Harbour Green Shore Club
Powered by Wild Apricot Membership Software