Members please log-in for
Member Only Information

🛟HGSC - Pool Hours

  • Saturday, June 06, 2026
  • Tuesday, June 30, 2026
  • 12 sessions
  • Saturday, June 06, 2026, 11:00 AM 7:00 PM (EDT)
  • Sunday, June 07, 2026, 11:00 AM 5:00 PM (EDT)
  • Saturday, June 13, 2026, 11:00 AM 7:00 PM (EDT)
  • Sunday, June 14, 2026, 11:00 AM 5:00 PM (EDT)
  • Friday, June 19, 2026, 11:00 AM 8:00 PM (EDT)
  • Saturday, June 20, 2026, 11:00 AM 7:00 PM (EDT)
  • Sunday, June 21, 2026, 11:00 AM 5:00 PM (EDT)
  • Friday, June 26, 2026, 11:00 AM 8:00 PM (EDT)
  • Saturday, June 27, 2026, 11:00 AM 8:00 PM (EDT)
  • Sunday, June 28, 2026, 11:00 AM 8:00 PM (EDT)
  • Monday, June 29, 2026, 11:00 AM 8:00 PM (EDT)
  • Tuesday, June 30, 2026, 11:00 AM 8:00 PM (EDT)


© Harbour Green Shore Club
Powered by Wild Apricot Membership Software